FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
            Yorkton Centurions  0    0    1     1
                  Dallas Stars  0    1    2     3

GOAL SCORING:
  2ND PERIOD: Star - (PP) MIKE MODANO 13 (MARTIN HAVLAT) 10:24
  3RD PERIOD: Star - (GW) TOMAS VANEK 16 (JOE CORVO,DEREK ROY) 13:36
              Star - (PP) JOE CORVO 6 (UNASSISTED) 15:12
              Cens - MARK RECCHI 9 (ANZE KOPITAR,JASON ARNOTT) 17:36

PENALTIES:
  1ST PERIOD: Star - BENCH MINOR, 3:12
              Cens - MIKE KNUBLE, HOLDING THE STICK, 3:36
              Star - TONI LYDMAN, HIGH-STICKING, 7:36
              Star - TOMAS VANEK, HOLDING, 12:48
  2ND PERIOD: Star - MIKE MODANO, INTERFERENCE, 2:48
              Star - JAMIE LANGENBRUNNER, ROUGHING, 4:00
              Cens - ALEXANDER SEMIN, ROUGHING, 4:00
              Cens - JASON ARNOTT, OBSTRUCTION - HOLDING, 9:12
              Cens - TODD FEDORUK, FIGHTING (MAJOR), 13:12
              Star - HAL GILL, FIGHTING (MAJOR), 13:12
              Star - RYAN MALONE, INTERFERENCE, 14:00
  3RD PERIOD: Cens - FRANCIS BOUILLON, ROUGHING, 12:24
              Star - SCOTT NICHOL, ROUGHING, 12:24
              Cens - ANZE KOPITAR, TRIPPING, 14:00

POWER-PLAY CONVERSIONS: Cens - 0 OF 5, Star - 2 OF 3.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
            Yorkton Centurions 13   11    5    29
                  Dallas Stars  6    6   13    25

GOALIES: 
    Cens - Kari Lehtonen (L) (11-21-2)
           Martin Biron (Period: 3, Time: 19:36)
    Star - Tomas Vokoun (W) (10-32-4)

INJURIES:
Cens - Kari Lehtonen, Minor (Period: 3, Time: 19:36)

LAND-SPORTS THREE-STAR SELECTIONS:
1. Star Tomas Vanek (3 Shots, 1 IRShots, 1 G, 0 A, GWG)
2. Star Tomas Vokoun (6 IRSaves, 1 GAgainst)
3. Star Joe Corvo (2 Shots, 1 IRShots, 1 G, 1 A)

OFFICIALS: REFEREES - Dan O'Rourke, 
           LINESMEN - Andy McElman, Tony Sericolo

ATTENDANCE: 13,675

FACEOFF HOCKEY GAME STATISTICS

Yorkton Centurions         TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Daniel Alfredsson         23:12  6:00  0:48  0  0   0   0    4   0  0   0   1   1    0
Jason Arnott              15:12  0:24  0:48  0  1   2   1    0   0  0   2   1   3    2
Francis Bouillon          14:48  0:24  0:00  0  0   2   1   -3   0  0   0   0   0    0
Mark Eaton                13:36  0:48  0:24  0  0   0   1    1   0  0   0   0   1    0
Todd Fedoruk               0:48  0:00  0:00  0  0   5   0    0   0  0   0   0   0    0
Ruslan Fedotenko           2:00  0:48  0:00  0  0   0   0    0   0  0   0   0   0    0
Jussi Jokinen              2:48  0:00  0:00  0  0   0   0    0   0  0   1   0   0    0
Mike Knuble               19:12  0:24  0:00  0  0   2   0   -4   0  0   1   1   0    0
Anze Kopitar              16:00  0:24  0:00  0  1   2   1    0   0  0   6   9   0    0
Mark Recchi               15:12  0:24  0:00  1  0   0   1    0   0  0   0   0   2    1
Mike Richards             22:24  5:36  2:00  0  0   0   0    4   0  0   5   6   3    0
Alexander Semin           20:00  5:36  0:00  0  0   2   0    5   0  0   0   0   9    3
Steve Staios              19:36  1:12  2:24  0  0   0   0   -4   1  0   0   0   1    0
Paul Stastny              23:12  6:00  0:24  0  0   0  -1   -5   0  0   7  17   1    0
Kimmo Timonen             25:36  0:00  2:48  0  0   0  -1    0   1  0   0   0   0    0
R.J. Umberger             20:48  0:24  2:00  0  0   0  -1   -6   0  0   0   0   1    0
Mike Weber                11:12  0:00  0:00  0  0   0   0    2   0  0   0   0   2    0
Dennis Wideman            28:00  5:36  0:48  0  0   0  -1    2   0  0   0   0   5    1

Dallas Stars               TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Jay Bouwmeester           23:12  1:36  4:24  0  0   0   0    1   1  0   0   0   1    0
Braydon Coburn            18:00  0:00  0:00  0  0   0   0    2   0  0   0   0   1    0
Joe Corvo                 19:36  1:12  0:00  1  1   0   1    1   0  0   0   0   2    1
Pavol Demitra             18:00  2:24  0:00  0  0   0  -1   -4   0  0   2   1   2    0
Simon Gagne                3:36  0:00  0:00  0  0   0   0   -1   0  0   0   0   0    0
Hal Gill                  16:24  0:00  4:00  0  0   5  -1   -2   0  0   0   0   1    0
Martin Havlat              8:24  2:00  0:00  0  1   0   0    2   0  0   0   0   2    1
Ryan Johnson              15:12  0:00  0:24  0  0   0  -1   -4   0  0   8   4   0    0
Duncan Keith              22:00  1:12  2:48  0  0   0   1    1   0  0   0   0   5    0
Jamie Langenbrunner       14:00  0:00  7:12  0  0   2   0    1   0  0   0   0   1    0
Toni Lydman               19:36  0:24  5:36  0  0   2  -1   -1   1  0   0   0   0    0
Ryan Malone               16:24  1:36  0:00  0  0   2  -1   -5   0  0   1   0   0    0
Mike Modano               20:48  1:12  0:00  1  0   2   0    6   0  0   9   6   6    1
Scott Nichol              14:48  0:00  8:00  0  0   2   0    1   0  1  11   7   1    0
Robert Nilsson             9:12  0:00  0:00  0  0   0   0    0   0  0   0   1   0    0
Derek Roy                  8:24  0:24  0:24  0  1   0   1   -1   0  0   4   3   0    0
Martin St. Louis          20:24  0:48  0:48  0  0   0   0    0   0  0   0   0   0    0
Tomas Vanek               20:00  0:48  0:00  1  0   2   1    6   0  0   0   0   3    1

Yorkton Centurions         TIME    SA IRS REB  G  A  PIM
Martin Biron                0:24    0   0   0  0  0    0
Kari Lehtonen              59:36   25   4   4  3  0    0

Dallas Stars               TIME    SA IRS REB  G  A  PIM
Tomas Vokoun               60:00   29   7   5  1  0    0


